Address Book | OTC Search | Rx Search | Shopping Cart | Order Status




OTC Search:
back to: OTC Home > FIRST AID > OINTMENT AND CREAM SCRUB SPRAY POWDER


PRODUCT NAME PRICE in US$ PRICE in CDN$ SIZE ADD TO CART
742932 ALUMINIUM POWDER $ 3.30 $ 3.30 125 GM
93344 BACIGUENT OINTMENT $ 6.99 $ 6.99 25 GM
613851 BACITRACIN OINTMENT $ 65.21 $ 65.21 450 ML
146464 BACITRACIN ZINC OINTMENT $ 6.30 $ 6.30 25 GM
176321 BETACEPT CAPSULE WAM $ 9.70 $ 9.70 90 CAPS
696930 CLINIC VITAMIN E OINTMENT $ 6.02 $ 6.02 50 GM
106377 HYDROCORTISONE POWDER $ 12.87 $ 12.87 5 GM
106385 HYDROCORTISONE POWDER $ 45.35 $ 45.35 25 GM
842815 LASSAR PASTE TCH 150G $ 3.57 $ 3.57 150 GM
759563 LIDOSPORIN EAR DROPS $ 9.09 $ 9.09 10 ML
940171 MERCUROCHROME 1% 30ML $ 5.39 $ 5.39 30 ML
594572 OINT PAD 12X12in PHS 100 $ 15.97 $ 15.97 100 GM
171496 POLYSPORIN CREAM $ 5.98 $ 5.98 15 GM
479758 POLYSPORIN CREAM $ 8.51 $ 8.51 30 GM
7690 POLYSPORIN OINTMENT $ 19.02 $ 19.02 15 GM
7708 POLYSPORIN OINTMENT $ 8.51 $ 8.51 30 GM
82057 POLYSPORIN PLUS PAIN RELIEF 15G $ 6.96 $ 6.96 15 GM
82065 POLYSPORIN PLUS PAIN RELIEF 30G $ 10.04 $ 10.04 30 GM
331041 POLYSPORIN TRIPLE OINTMENT $ 6.96 $ 6.96 15 GM
990481 POLYTOPIC CREAM $ 4.17 $ 4.17 15 GM
990499 POLYTOPIC CREAM $ 5.76 $ 5.76 30 GM
913996 TARO BACITRACIN OINTMENT $ 2.97 $ 2.97 15 GM
914002 TARO BACITRACIN OINTMENT $ 4.59 $ 4.59 25 GM
66670 VITAMIN E OINTMENT $ 7.19 $ 7.19 50 GM
80440 XYLOCAINE 2% JELLY $ 13.04 $ 13.04 30 ML
653089 XYLOCAINE 4% TOPICAL SOLUTION $ 87.31 $ 87.31 50 ML
 
Secure Shopping Guarantee:
We assure that ADV-Care Pharmacy provides a safe and secure shopping experience for all of our valued customers.

ADV-Care.com is accredited by the Ontario College of Pharmacists