Address Book | OTC Search | Rx Search | Shopping Cart | Order Status




OTC Search:
back to: OTC Home > VITAMIN SUPPLEMENT > INDIVIDUAL VITAMINS


PRODUCT NAME PRICE in US$ PRICE in CDN$ SIZE ADD TO CART
68940 APO-C 100MG $ 4.59 $ 4.59 500 TAB
723270 APO-C 250MG $ 2.03 $ 2.03 100 TAB
723650 APO-C 500MG $ 3.24 $ 3.24 100 TAB
91298 APO-CALCIUM 250MG $ 2.77 $ 2.77 100 TAB
91306 APO-CALCIUM 250MG $ 11.34 $ 11.34 500 TAB
91314 APO-CALCIUM 500MG $ 4.99 $ 4.99 100 TAB
91322 APO-CALCIUM 500MG $ 14.58 $ 14.58 500 TAB
849083 APO-FERROUS GLUCONATE 300MG $ 3.44 $ 3.44 100 TAB
836908 APO-FERROUS SULPHATE 300MG $ 3.10 $ 3.10 100 TAB
522607 BETA CAROTENE 10000IU $ 7.35 $ 7.35 90 TAB
323964 BETA CAROTENE 25IU $ 7.29 $ 7.29 60 CPLT
425884 CALCIUM 500MG CHEWABLE $ 5.91 $ 5.91 60 TAB
261818 CALCIUM CARBONATE 500 c D $ 4.71 $ 4.71 100 TAB
201327 CALCIUM CARBONATE 600MG $ 4.71 $ 4.71 60 TAB
433326 CALCIUM-500 $ 3.92 $ 3.92 100 TAB
535542 JAMIESON VITAMIN E OIL CAPSULES AGE CONTROL $ 12.89 $ 12.89 25 CAPS
228247 NATURE MADE VITAMIN B6 100MG $ 6.69 $ 6.69 100 TAB
655779 NATURE MADE VITAMIN C 500MG CHEWABLE ORANGE $ 6.99 $ 6.99 90 TAB
228023 NATURE MADE VITAMIN C 500MG TABLETS $ 10.92 $ 10.92 250 TAB
167932 NATURE MADE VITAMIN C CHEWABLE KIWI/STRAWBERRY $ 6.99 $ 6.99 90 TAB
227041 NATURE MADE VITAMIN E 1000IU $ 10.92 $ 10.92 50 CAPS
227124 NATURE MADE VITAMIN E 1000IU NATURAL $ 16.90 $ 16.90 50 CAPS
226985 NATURE MADE VITAMIN E 1000IU WATER SOLUTION $ 13.10 $ 13.10 50 CAPS
227066 NATURE MADE VITAMIN E 200IU $ 5.81 $ 5.81 100 CAPS
227249 NATURE MADE VITAMIN E 200IU NATURAL $ 8.73 $ 8.73 100 CAPS
227058 NATURE MADE VITAMIN E 400IU $ 7.27 $ 7.27 100 CAPS
471029 NATURE MADE VITAMIN E 400IU B/B $ 13.10 $ 13.10 125 CAPS
227140 NATURE MADE VITAMIN E 400IU NATURAL $ 13.11 $ 13.11 100 CAPS
225953 NATURE MADE VITAMIN E 400IU WATER SOLUTION $ 9.46 $ 9.46 100 CAPS
784710 ONE-ALPHA 0.25 MCG $ 58.25 $ 58.25 100 CAP
784900 ONE-ALPHA 1 MCG $ 174.37 $ 174.37 100 CAP
862326 OS-CAL-500 TABLETS 1250 MG $ 16.47 $ 16.47 100 TAB
518936 QUEST SUPER C 500MG 180 $ 13.05 $ 13.05 180 TAB
519207 QUEST VITAMIN E DRY/SELEN 90 $ 21.45 $ 21.45 90 CAPS
563908 SWISS VITAMIN C TD REL 500MG SWISS $ 8.41 $ 8.41 90 CAPS
778357 VITAMIN B CO TIMED REL SWISS $ 17.85 $ 17.85 90 TAB
84236 VITAMIN B1 (THIAMINE) 50MG $ 22.52 $ 22.52 500 TAB
140301 VITAMIN B1 (THIAMINE) 50MG $ 8.33 $ 8.33 100 TAB
140327 VITAMIN B1 100MG $ 8.07 $ 8.07 100 TAB
638213 VITAMIN B1 100MG $ 7.76 $ 7.76 100 TAB
883801 VITAMIN B1 100MG $ 5.85 $ 5.85 100 TAB
840314 VITAMIN B12 100MCG $ 5.85 $ 5.85 100 TAB
892869 VITAMIN B12 1200MCG TDREL $ 8.34 $ 8.34 60 TAB
525998 VITAMIN B12 250MCG SWISS $ 5.06 $ 5.06 90 TAB
632968 VITAMIN B12 25MCG $ 5.19 $ 5.19 100 TAB
816900 VITAMIN B12 25MCG $ 5.01 $ 5.01 100 TAB
876045 VITAMIN B12 50MCG $ 5.43 $ 5.43 100 TAB
249029 VITAMIN B12 INJECTION 100MCG per ML $ 13.10 $ 13.10 10 ML
140269 VITAMIN B6 100MG $ 12.12 $ 12.12 100 TAB
766253 VITAMIN B6 100MG $ 7.07 $ 7.07 100 TAB
525774 VITAMIN B6 100MG SWISS $ 6.23 $ 6.23 90 TAB
84194 VITAMIN B6 25 MG $ 25.38 $ 25.38 1000 TAB
638205 VITAMIN B6 25MG $ 4.86 $ 4.86 100 TAB
883819 VITAMIN B6 25MG $ 4.17 $ 4.17 100 TAB
84202 VITAMIN B6 50MG $ 8.07 $ 8.07 100 TAB
816983 VITAMIN B6 50MG $ 5.01 $ 5.01 100 TAB
892877 VITAMIN C 1000MG CAPLETS $ 8.48 $ 8.48 100 CPLT
971333 VITAMIN C 1000MG CHEWABLE TABLETS $ 6.42 $ 6.42 50 TAB
92494 VITAMIN C 1000MG TABLETS $ 10.44 $ 10.44 100 TAB
51185 VITAMIN C 250MG CHEWABLE TABLETS $ 4.27 $ 4.27 100 TAB
51136 VITAMIN C 250MG TABLETS $ 3.64 $ 3.64 100 TAB
534909 VITAMIN C 500MG BLACK CHERRY CAPSULES $ 9.12 $ 9.12 90 CAPS
740530 VITAMIN C 500MG CHEWABLE CHERRY $ 5.82 $ 5.82 120 TAB
922062 VITAMIN C 500MG CHEWABLE CITRON $ 6.26 $ 6.26 100 TAB
341834 VITAMIN C 500MG CHEWABLE TABLETS $ 5.06 $ 5.06 100 TAB
922070 VITAMIN C 500MG CHEWABLE TROPICAL FRUIT $ 6.26 $ 6.26 100 TAB
331645 VITAMIN C 500MG TABLETS $ 4.01 $ 4.01 100 TAB
521393 VITAMIN C 500MG TABLETS $ 5.02 $ 5.02 120 TAB
533612 VITAMIN C 500MG TABLETS GRAPE SWISS $ 9.12 $ 9.12 90 TAB
533133 VITAMIN C 500MG TABLETS RASPBURRY SWISS $ 9.12 $ 9.12 90 TAB
822247 VITAMIN C CRYSTALS SWISS $ 11.35 $ 11.35 200 GM
777870 VITAMIN C TIME RELEASE 1000MG WITH ROSEHIPS SWISS $ 9.97 $ 9.97 90 TAB
993816 VITAMIN C TIME RELEASE 500MG SWISS $ 10.64 $ 10.64 90 CAPS
485516 VITAMIN C TIME RELEASE TABLETS 500MG $ 8.47 $ 8.47 100 TAB
884585 VITAMIN D 1000IU TABLETS SWISS $ 3.34 $ 3.34 90 TAB
827626 VITAMIN E 200IU CAPLETS SWISS $ 9.51 $ 9.51 90 CPLT
51219 VITAMIN E 200IU NATURAL CAPSULES $ 9.15 $ 9.15 100 CAPS
342048 VITAMIN E 400IU GELCAP $ 6.12 $ 6.12 1 CAP
51227 VITAMIN E 400IU NATURAL CAPSULES WAMP $ 12.19 $ 12.19 100 CAPS
829333 VITAMIN E 400IU SWISS $ 14.36 $ 14.36 90 CAPS
825935 VITAMIN E 400IU SYNTHETIC $ 7.87 $ 7.87 100 CAPS
978528 VITAMIN E 800IU NATURAL $ 13.23 $ 13.23 50 CAPS
843417 VITAMIN E 800IU NATURAL $ 12.51 $ 12.51 50 CAPS
299164 VITAMIN E 800IU SYNTHETIC $ 8.51 $ 8.51 50 CAPS
820290 VITATHION GRANULES $ 18.44 $ 18.44 20 SAC
625103 Z-BEC TABLETS $ 12.62 $ 12.62 60 TAB
 
Secure Shopping Guarantee:
We assure that ADV-Care Pharmacy provides a safe and secure shopping experience for all of our valued customers.

ADV-Care.com is accredited by the Ontario College of Pharmacists