Your Search Results:
We do not sell and/or ship Narcotics, Controlled or Refrigerated products to
residents outside of Canada. Due to rapid change in drug classifications, such products
may continue to appear on the website but please note the above mentioned restriction
for shipment. ADV-Care pharmacy department will review every prescription and decide
whether the medication is authorized for dispensing according to the drug classification
at the time.
BACLOFEN
Drug Name | Package | Unit | DIN No. | Cost in $ USD | Add to Cart |
---|---|---|---|---|---|
APO-BACLOFEN 10MG | 100 | TAB | 2139332 | 51.68 | |
APO-BACLOFEN 20MG | 100 | TAB | 2139391 | 50.69 | |
BACLOFEN INJ 2MG/ML | 1 | SOL | 2457075 | 2165.48 | |
BACLOFEN INJ 2MG/ML | 1 | SOL | 2457075 | 4243.17 | |
LIORESAL 10MG | 100 | TAB | 455881 | 122.40 | |
LIORESAL D.S. 20MG | 100 | TAB | 636576 | 222.73 | |
LIORESAL INTRATH. INJ 0.05MG/ML 5X1ML | 1 | VIAL | 2131048 | 125.34 | |
LIORESAL INTRATH. INJ 0.5MG/ML 1X20ML | 1 | ML | 2131056 | 376.22 | |
LIORESAL INTRATH. INJ 2MG/ML 5X5ML | 5 | ML | 2131064 | 1716.58 |
Common Brand Drugs: |
Common Generic Drugs: |
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|