length)
Your Search Results:
We do not sell and/or ship Narcotics, Controlled or Refrigerated products to
residents outside of Canada. Due to rapid change in drug classifications, such products
may continue to appear on the website but please note the above mentioned restriction
for shipment. ADV-Care pharmacy department will review every prescription and decide
whether the medication is authorized for dispensing according to the drug classification
at the time.
DICLOFENAC SODIUM
Drug Name | Package | Unit | DIN No. | Cost in $ USD | Add to Cart |
---|---|---|---|---|---|
APO-DICLO 25MG | 100 | TAB | 839175 | 32.96 | |
APO-DICLO 50MG | 100 | TAB | 839183 | 62.46 | |
APO-DICLO SR 100MG | 100 | TAB | 2091194 | 89.76 | |
APO-DICLOFENENAC OPHT 0.1 %/W/V | 5 | ML | 2441020 | 25.18 | |
APO-DICLOFENENAC OPHT 0.1 %/W/V | 10 | ML | 2441020 | 35.36 | |
PENNSAID TOP 1.5% 1x60ML | 1 | ML | 2247265 | 110.38 | |
PMS-DICLOFENAC TOP 1.50% 1X60ML | 1 | EA | 2356783 | 57.95 | |
SDZ-DICLOFENAC OPH 0.1%/W/V | 10 | 2454807 | 35.36 | ||
SDZ-DICLOFENAC OPH 0.1%/W/V | 5 | 2454807 | 25.18 | ||
VOLTAREN 0.1% | 10 | SOL | 1940414 | 59.85 | |
VOLTAREN 0.1% | 5 | SOL | 1940414 | 40.89 | |
VOLTAREN 50MG | 100 | TAB | 514012 | 153.24 | |
VOLTAREN REC 100MG | 30 | SUPP | 632732 | 93.79 | |
VOLTAREN REC 50MG | 30 | SUPP | 632724 | 86.82 | |
VOLTAREN SR 75MG | 100 | TAB | 782459 | 172.26 |
Common Brand Drugs: |
Common Generic Drugs: |
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|