Your Search Results:
We do not sell and/or ship Narcotics, Controlled or Refrigerated products to
residents outside of Canada. Due to rapid change in drug classifications, such products
may continue to appear on the website but please note the above mentioned restriction
for shipment. ADV-Care pharmacy department will review every prescription and decide
whether the medication is authorized for dispensing according to the drug classification
at the time.
FLUCONAZOLE
Drug Name | Package | Unit | DIN No. | Cost in $ USD | Add to Cart |
---|---|---|---|---|---|
APO-FLUCONAZOLE 100MG | 50 | TAB | 2237371 | 278.24 | |
APO-FLUCONAZOLE 150MG | 1 | CAP | 2241895 | 19.52 | |
APO-FLUCONAZOLE 50MG | 50 | TAB | 2237370 | 163.39 | |
DIFLUCAN 100MG | 50 | TAB | 891819 | 570.43 | |
DIFLUCAN 100MG | 100 | TAB | 891819 | 1125.87 | |
DIFLUCAN 150MG 1X1/PACK | 1 | CAP | 2141442 | 34.78 | |
DIFLUCAN 50MG | 50 | TAB | 891800 | 328.10 | |
DIFLUCAN I.V. INJ 2MG/ML 2X100ML | 1 | VIAL | 891835 | 151.73 | |
DIFLUCAN ORAL SOL 50MG/5ML | 35 | ML | 2024152 | 73.03 | |
SDZ-FLUCONAZOLE I.V. INJ 2MG/ML 1X100ML | 1 | VIAL | 2388448 | 68.98 | |
SDZ-FLUCONAZOLE INJ 2MG/ML 1X100ML | 1 | VIAL | 2248443 | 68.98 |
Common Brand Drugs: |
Common Generic Drugs: |
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|