length)
Your Search Results:
We do not sell and/or ship Narcotics, Controlled or Refrigerated products to
residents outside of Canada. Due to rapid change in drug classifications, such products
may continue to appear on the website but please note the above mentioned restriction
for shipment. ADV-Care pharmacy department will review every prescription and decide
whether the medication is authorized for dispensing according to the drug classification
at the time.
IBUPROFEN
Drug Name | Package | Unit | DIN No. | Cost in $ USD | Add to Cart |
---|---|---|---|---|---|
ADVIL 400MG LIQUI-GELS XS 400MG | 1000 | CAP | 2248231 | 120.79 | |
ADVIL 400MG LIQUI-GELS XS 400MG | 55 | CAP | 2248231 | 34.49 | |
ADVIL CHILD SUSPENSION DYE 100+20ML | 120 | ML | 2232297 | 23.32 | |
ADVIL COLD / SINUS LIQ-GE 200MG/30MG | 50 | TAB | 2250705 | 33.53 | |
ADVIL JR CHEW 100MG | 20 | TAB | 2246403 | 24.03 | |
ADVIL LIQ-GEL RELIEF TO G 200MG | 144 | CAP | 2241769 | 43.73 | |
APO-IBUPROFEN 300MG | 100 | TAB | 441651 | 30.83 | |
APO-IBUPROFEN 400MG | 100 | TAB | 506052 | 25.75 | |
APO-IBUPROFEN 600MG | 100 | TAB | 585114 | 30.09 | |
CALDOLOR I.V. INJ 100MG/ML 25X4ML | 100 | ML | 2376857 | 231.47 | |
CALDOLOR I.V. INJ 100MG/ML 25X8ML | 200 | ML | 2376857 | 326.21 | |
IBUPROFEN LIQ GEL 200MG | 16 | CAP | 2281384 | 18.58 | |
IBUPROFEN LIQ GEL 400MG | 50 | CAP | 2376601 | 22.82 | |
MOTRIN 400MG | 100 | TAB | 364142 | 39.24 | |
MOTRIN DROP INFANT DYE FR 40MG/ML 1X15ML/FRT | 1 | SUSP | 2238626 | 20.51 | |
MOTRIN ORAL 100MG/5ML | 1 | SUSP | 2242365 | 29.45 | |
MOTRIN SUPER STRENGTH LIQ 400MG | 1 | CAP | 2378310 | 29.07 |
Common Brand Drugs: |
Common Generic Drugs: |
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|