length)
Your Search Results:
We do not sell and/or ship Narcotics, Controlled or Refrigerated products to
residents outside of Canada. Due to rapid change in drug classifications, such products
may continue to appear on the website but please note the above mentioned restriction
for shipment. ADV-Care pharmacy department will review every prescription and decide
whether the medication is authorized for dispensing according to the drug classification
at the time.
METHYLPREDNISOLONE
Drug Name | Package | Unit | DIN No. | Cost in $ USD | Add to Cart |
---|---|---|---|---|---|
DEPO-MEDROL INJ 20MG/ML 1X5ML | 5 | ML | 1934325 | 33.32 | |
DEPO-MEDROL INJ 40MG/ML | 1 | SUSP | 1934333 | 26.13 | |
DEPO-MEDROL INJ 40MG/ML 5X2ML | 5 | ML | 1934333 | 91.40 | |
DEPO-MEDROL INJ 40MG/ML 5X5ML | 5 | ML | 1934333 | 152.97 | |
DEPO-MEDROL INJ 80MG/ML | 1 | SUSP | 30767 | 25.92 | |
DEPO-MEDROL INJ 80MG/ML 1X5ML | 5 | ML | 1934341 | 75.65 | |
MEDROL 4MG 100 | 100 | TAB | 30988 | 80.13 | |
SDZ-METHYLPREDNISOL. INJ 40MG/ML 5X2ML | 5 | ML | 2245407 | 66.91 | |
SDZ-METHYLPREDNISOL. INJ 40MG/ML 5X5ML | 25 | ML | 2245407 | 106.99 | |
SDZ-METHYLPREDNISOL. INJ 80MG/ML 1X5ML | 5 | ML | 2245408 | 55.18 | |
SOLU-MEDROL I.M. I.V. INJ 1G/VL 1X1G | 1 | VIAL | 2367971 | 101.03 |
Common Brand Drugs: |
Common Generic Drugs: |
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|