length)
Your Search Results:
We do not sell and/or ship Narcotics, Controlled or Refrigerated products to
residents outside of Canada. Due to rapid change in drug classifications, such products
may continue to appear on the website but please note the above mentioned restriction
for shipment. ADV-Care pharmacy department will review every prescription and decide
whether the medication is authorized for dispensing according to the drug classification
at the time.
METRONIDAZOLE
Drug Name | Package | Unit | DIN No. | Cost in $ USD | Add to Cart |
---|---|---|---|---|---|
APO-METRONIDAZOLE 500MG | 100 | CAP | 2248562 | 100.26 | |
FLAGYL 500MG | 100 | CAP | 1926853 | 147.93 | |
FLAGYL VAG 10% CR | 60 | GM | 1926861 | 34.94 | |
FLAGYSTATIN VAG 100K UNIT/500MG | 55 | GM | 1926845 | 55.54 | |
FLAGYSTATIN VAG 500MG/100K UNIT | 10 | SUPP | 1926829 | 59.90 | |
METROGEL TOP 0.75% GEL | 60 | GM | 2092832 | 323.95 | |
METROGEL TOP 1% GEL | 55 | GM | 2297809 | 63.31 | |
METRONIDAZOLE 5 INJ 5MG/ML | 1 | LIQ | 870420 | 21.68 | |
METRONIDAZOLE 5 INJ 5MG/ML | 4 | LIQ | 870420 | 37.39 | |
NIDAGEL VAG 0.75% | 70 | GEL | 2125226 | 45.26 | |
NORITATE TOP 1% | 45 | CR | 2156091 | 57.67 |
Common Brand Drugs: |
Common Generic Drugs: |
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|