Your Search Results:
We do not sell and/or ship Narcotics, Controlled or Refrigerated products to
residents outside of Canada. Due to rapid change in drug classifications, such products
may continue to appear on the website but please note the above mentioned restriction
for shipment. ADV-Care pharmacy department will review every prescription and decide
whether the medication is authorized for dispensing according to the drug classification
at the time.
NAPROXEN
Drug Name | Package | Unit | DIN No. | Cost in $ USD | Add to Cart |
---|---|---|---|---|---|
ALEVE 20 220MG | 20 | CAP | 2361795 | 22.29 | |
ALEVE 40 220MG | 40 | CAP | 2361795 | 27.28 | |
ALEVE 80 220MG | 80 | CAP | 2361795 | 33.95 | |
ANAPROX 275MG | 100 | TAB | 2162725 | 99.55 | |
ANAPROX DS 550MG | 100 | TAB | 2162717 | 177.78 | |
APO-NAPRO-NA 275MG | 100 | TAB | 784354 | 54.34 | |
APO-NAPRO-NA DS 550MG | 100 | TAB | 1940309 | 91.66 | |
APO-NAPROXEN 125MG | 100 | TAB | 522678 | 28.62 | |
APO-NAPROXEN 250MG | 100 | TAB | 522651 | 36.82 | |
APO-NAPROXEN 375MG | 100 | TAB | 600806 | 43.72 | |
APO-NAPROXEN 500MG | 100 | TAB | 592277 | 66.61 | |
APO-NAPROXEN EC 250MG | 100 | TAB | 2246699 | 47.59 | |
APO-NAPROXEN EC 375MG | 100 | TAB | 2246700 | 57.25 | |
APO-NAPROXEN EC 500MG | 100 | TAB | 2246701 | 94.27 | |
APO-NAPROXEN SR 750MG | 100 | TAB | 2177072 | 130.54 | |
NAPROSYN 25MG/ML | 474 | SUSP | 2162431 | 69.59 | |
NAPROSYN E 375MG | 100 | TAB | 2162415 | 89.23 | |
NAPROSYN E 500MG | 100 | TAB | 2162423 | 148.93 | |
NAPROSYN SR 750MG | 100 | TAB | 2162466 | 194.03 | |
NAPROXEN 220MG | 24 | TAB | 2362430 | 17.81 | |
NAPROXEN 220MG | 100 | TAB | 2362430 | 21.96 | |
RHODIAPROX REC 500MG | 1 | SUPP | 2229690 | 15.90 | |
SUVEXX 500/85MG | 9 | TAB | 2496305 | 132.44 | |
VIMOVO 375MG/20MG | 60 | TAB | 2361701 | 103.91 | |
VIMOVO 500MG/20MG | 60 | TAB | 2361728 | 99.98 |
Common Brand Drugs: |
Common Generic Drugs: |
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|