Your Search Results:
We do not sell and/or ship Narcotics, Controlled or Refrigerated products to
residents outside of Canada. Due to rapid change in drug classifications, such products
may continue to appear on the website but please note the above mentioned restriction
for shipment. ADV-Care pharmacy department will review every prescription and decide
whether the medication is authorized for dispensing according to the drug classification
at the time.
ALBUTEROL INHLAER
Drug Name | Package | Unit | DIN No. | Cost in $ USD | Add to Cart |
---|---|---|---|---|---|
APO-SALVENT CF INH 200DS 100MCG/DS | 200 | DOSE | 2245669 | 21.32 | |
PMS-SALBUTAMOL INH 0.5MG/ML 20X2.5ML | 20 | ML | 2208245 | 23.57 | |
SALAMOL CFC-FREE INHALER 100MCG/METERED | 1 | INH | 9858115 | 20.74 | |
SALBUTAMOL ALDO-UNION 100MCG/METERED D | 1 | INH | 9858116 | 25.05 | |
VENTOLIN DISKUS INH 60DS 200MCG/BLSD 1X60DS | 60 | DOSE | 2243115 | 30.98 | |
VENTOLIN HFA INH 200DS 100MCG/DS AER 1X200DS | 200 | DOSE | 2241497 | 24.08 | |
VENTOLIN NEB PF INH 1MG/ML 20X2.5ML | 20 | ML | 2213419 | 40.45 | |
VENTOLIN NEB PF INH 2MG/ML 20X2.5ML | 1 | EA | 2213427 | 63.34 |
Common Brand Drugs: |
Common Generic Drugs: |
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|