Save up to 15% on Prescription Drugs from ADV Online Mail-Order

ADV-CARE
Listed below are samples of actual savings that have been achieved using ADV-Care Online Mail-Order service. On top of the service convenience, it saves up to 15% or more. Savings are greater when using 180 days (your physician can write the prescription for 6 months + a refill when you are on the medication for extended period of time). Savings may be greater for equivalent generic drugs.
(Below is a brief sampling for some of the most widely used prescriptions by plan members. Significant savings are also available for many drugs that are not listed below.)
Drug Name DIN 3 Months QTY Retail Cost** ADV Cost 6 Months ADV Cost 6 Months %Saving
ZOMIG 2.5MG 2238660 18 304.71 292.38 579.77 4.87 %
CIPRALEX 10MG 2263238 90 232.08 221.07 437.14 5.82 %
CRESTOR 10MG 2247162 90 166.04 156.23 307.48 7.41 %
CRESTOR 20MG 2247163 90 203.73 193.23 381.48 6.38 %
ACTOS 45MG 2242574 90 563.05 546.02 1087.04 3.47 %
ACTOS 30MG 2242573 90 379.19 365.50 726.02 4.27 %
SINGULAIR 10MG 2238217 90 273.76 261.99 518.98 5.21 %
SEROQUEL 200MG 2236953 90 306.15 293.79 582.59 4.85 %
VASOTEC 20MG 670928 90 196.67 186.30 367.62 6.54 %
PARIET 10MG 2243796 90 165.16 155.37 305.75 7.44 %
AVAPRO 150MG 2237924 90 144.35 134.94 264.88 8.25 %
PARIET 20MG 2243797 90 318.33 305.75 606.50 4.74 %
LIPITOR 10MG 2230711 90 219.79 209.00 413.01 6.04 %
LIPITOR 20MG 2230713 90 271.96 260.23 515.46 5.23 %
LIPITOR 40MG 2230714 90 291.20 279.12 553.24 5.01 %
LIPITOR 80MG 2243097 90 291.25 279.16 553.33 5.01 %
NORVASC 5MG 878928 90 181.03 170.95 336.91 6.95 %
NORVASC 10MG 878936 90 258.72 247.22 489.45 5.41 %
NEXIUM 40MG 30 2244522 90 241.78 230.59 456.19 5.66 %
SANDOSTATIN LAR INJ 10MG/VL 1X2.5ML 2239323 3 4615.17 4524.47 9043.94 2.02 %
LIPITOR 80MG 2243097 90 291.48 279.39 553.78 5.00 %
CELEBREX 2239942 90 160.43 150.72 296.45 7.61 %
REBIF INJ 22MCG/0.5ML 3X0.5ML 2237319 39 6844.83 6713.58 13422.18 1.95 %
TEVA-VENLAFAXINE XR 150MG 2275058 90 133.75 124.53 244.06 8.76 %
LIPITOR 10MG 2230711 90 219.99 209.20 413.40 6.04 %
APO-OMEPRAZOLE 20MG 9857285 90 120.90 111.91 218.83 9.50 %
FLONASE AEM-SUS NAS 120DS 50MCG/ACT 1X120DS 2213672 360 120.17 111.20 217.40 9.55 %
TEVA-VENLAFAXINE XR 75MG 2275031 90 127.31 118.20 231.41 9.11 %
PANTOLOC 40MG 2229453 90 229.29 218.32 431.66 5.87 %
ZOMIG RAPIMELT 2.5MG 2243045 18 307.61 295.23 585.47 4.84 %
PREVACID-SRC 30MG 2165511 90 248.61 237.30 469.61 5.55 %
VASOTEC 20MG 670928 90 196.64 186.27 367.55 6.54 %
STRATTERA 40MG 2262835 90 516.23 500.05 995.11 3.62 %
ACCU-CHEK AVIVA STRIP 9857178 200 174.80 164.83 324.67 7.13 %
MICARDIS 80MG 2240770 90 143.85 134.44 263.89 8.27 %
PLAVIX 75MG 2238682 90 295.56 283.40 561.81 4.96 %
LIPITOR 40MG 2230714 90 291.47 279.37 553.76 5.00 %
AVAPRO 150MG 2237924 90 148.32 138.83 272.68 8.08 %
VASOTEC 20MG 670928 90 196.67 186.30 367.62 6.54 %
LIPITOR 20MG 2230713 90 271.96 260.23 515.46 5.23 %
MICARDIS 80MG 2240770 90 143.85 134.44 263.89 8.27 %
AVANDIA 4MG 2241113 90 259.95 248.43 491.86 5.39 %
NORVASC 5MG 878928 90 181.03 170.95 336.91 6.95 %
ADVAIR DISKUS INH 60DS 250/50MCG/DS 1X60DS 2240836 180 356.82 343.54 682.09 4.42 %
CELEBREX 200MG 2239942 90 173.40 163.46 321.92 7.17 %
AVANDIA 8MG 2241114 90 364.16 350.75 696.50 4.37 %
ONE TOUCH ULTRA STRIPS 9854290 200 172.38 162.45 319.92 7.21 %
SINGULAIR 10MG 2238217 90 281.64 269.73 534.47 5.12 %
EZETROL 10MG 2247521 90 215.25 204.54 404.09 6.13 %
CIPRALEX 20MG 2263254 90 246.93 235.65 466.30 5.58 %
RATIO-RAMIPRIL 10MG 2287722 90 62.16 54.24 103.49 16.76 %
EZETROL 10MG 2247521 90 215.25 204.54 404.09 6.13 %
** Retail cost is based on average Canadian prices, actual prices may vary from one pharmacy to another.
Click Here To Return